FIVE YEAR CALENDAR OF FESTIVALS
Festival | 2022/5782 | 2023/5783 | 2024/5784 | 2025/5785 | 2026/5786 |
Purim (Feast of Lots) | Thu 17 Mar | Tue 7 Mar | Sun 24 Mar | Fri 14 Mar | Tue 3 Mar |
Pesach (Passover) | Sat 16 Apr – Sat 23 Apr | Thu 6 Apr – Thu 13 Apr | Tue 23 Apr – Tue 30 Apr | Sun 13 Apr – Sun 20 Apr | Thu 2 Apr – Thu 9 Apr |
Shavuot (Pentecost) | Sun 5 Jun – Mon 6 Jun | Fri 26 May – Sat 27 May | Wed 12 Jun – Thur 13 Jun | Mon 2 Jun – Tue 3 Jun | Fri 22 May – Sat 23 May |
Tisha B’Av (Fast of Av) | Sun 7 Aug | Thu 27 Jul | Tue 13 Aug | Sun 9 Aug | Thu 23 Jul |
2022/5783 | 2023/5784 | 2024/5785 | 2025/5786 | 2026/5787 | |
Rosh Hashanah (New Year) | Mon 26 Sep – Tue 27 Sep | Sat 16 Sep – Sun 17 Sep | Thu 3 Oct – Fri 4 Oct | Tue 23 Sep – Wed 24 Sep | Sat 12 Sep – Sun 13 Sep |
Yom Kippur (Day of Atonement) | Wed 5 Oct | Mon 25 Sep | Sat 12 Oct | Thu 2 Oct | Mon 21 Sep |
Succot (Tabernacles) | Mon 10 Oct – Tue 11 Oct | Sat 30 Sep – Sun 1 Oct | Thu 17 Oct – Fri 18 Oct | Tue 7 Oct – Wed 8 Oct | Sat 26 Sep – Sun 27 Sep |
Shemini Atzeret (Eighth Day of Assembly) | Mon 17 Oct | Sat 7 Oct | Thu 24 Oct | Tue 14 Oct | Sun 3 Oct |
Simchat Torah (Rejoicing of the Torah) | Tue 18 Oct | Sun 8 Oct | Fri 25 Oct | Wed 15 Oct | Mon 4 Oct |
Chanukah (Festival of Lights) | Mon 19 Dec – Mon 26 Dec | Fri 8 Dec – Fri 15 Dec | Thu 26 Dec – Thu 2 Jan | Mon 15 Dec – Mon 22 Dec | Sat 5 Dec – Sat 12 Dec |
NB: Shabbat and all Jewish festivals begin at dusk on the evening before the date shown